Habe & fanerena Rating & Standard | |
Size | DN40-DN2200 |
Naoty tsindry | PN10, PN16, CL150, JIS 5K, JIS 10K |
Face to Face STD | API609, BS5155, DIN3202, ISO5752 |
Fifandraisana STD | PN6, PN10, PN16, PN25, 150LB, JIS5K, 10K, 16K, GOST33259 |
Upper Flange STD | ISO 5211 |
KEVITRA | |
-kevi-pitantanana | vy (GG25), vy ductile (GGG40/50), vy karbônina (WCB A216), vy tsy voafehy (SS304/SS316/SS304L/SS316L) |
Disc | DI+Ni, vy karbônina(WCB A216), vy tsy mety maty (SS304/SS316/SS304L/SS316L) |
Stem / Shaft | SS416, SS431, SS304, SS316, Duplex Stainless Steel, Monel |
seza | NBR, EPDM/REPDM, Viton, Silicon |
Bushing | PTFE, Bronze |
O Ring | NBR, EPDM, FKM |
Actuator | Lever tanana, Gear Box, Electric Actuator, Pneumatic Actuator |
Ny valva lolo offset roa dia misy offset roa.
Ny fampiharana mety ho an'ny valva lolo offset avo roa heny dia: fanerena miasa eo ambanin'ny 4MPa, ny mari-pana miasa eo ambanin'ny 180 ℃ satria manana famehezana fingotra izy io.